Waist-to-Height Ratio Calculator
Your results will appear here.
Health Metrics Guide
| Metric | Category | Value (Male) | Value (Female) |
|---|---|---|---|
| WHtR | Healthy | < 0.5 | |
| Overweight | 0.5 to 0.59 | ||
| Highly Overweight | ≥ 0.6 | ||
| A simple guide is to keep your waist less than half your height. | |||
| WHR | Low Risk | < 0.90 | < 0.85 |
| Moderate Risk | 0.90 - 0.99 | 0.85 - 0.89 | |
| High Risk | ≥ 1.0 | ≥ 0.90 | |
| BAI | Underweight | < 8% | < 21% |
| Healthy | 8% - 20% | 21% - 32% | |
| Overweight | 21% - 25% | 33% - 38% | |
| Obese | > 25% | > 38% | |
Disclaimer: This tool provides estimates for informational purposes. Consult a healthcare professional for medical advice.
